Savings Rates
Updated On January 27, 2023 10:34 AM
Account | Dividend Rate | APY* |
---|---|---|
Regular Savings | 0.10% | 0.10% |
First Step Savings (on balance below $1,000) | 1.98% | 2.00% |
First Step Savings (on balance over $1,000) | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
Add-on IRA Savings (Traditional & Roth IRAs) | 0.10% | 0.10% |
Checking Rates
Updated On January 27, 2023 10:34 AM
Account | Dividend Rate | APY* |
---|---|---|
Premier Checking | 0.00% | 0.00% |
Money Market Checking Rates
Updated On January 27, 2023 10:34 AM
Balance | Dividend Rate | APY* |
---|---|---|
$0 to $4,999 | 0.05% | 0.05% |
$5,000 to $24,999 | 0.10% | 0.10% |
$25,000 to $49,999 | 0.10% | 0.10% |
$50,000 to $99,999 | 0.15% | 0.15% |
$100,000 + | 0.15% | 0.15% |
Premier Money Market Rates
Updated On January 27, 2023 10:34 AM
Balance | Dividend Rate | APY* |
---|---|---|
$0 to $4,999 | 0.05% | 0.05% |
$5,000 to $24,999 | 0.10% | 0.10% |
$25,000 to $49,999 | 0.10% | 0.10% |
$50,000 to $99,999 | 0.15% | 0.15% |
$100,000 to $249,000 | 0.15% | 0.15% |
$250,000 + | 0.20% | 0.20% |
*Annual Percentage Yield (APY). This rate schedule states rates applicable to specified accounts and is incorporated as a part of your account agreement with Financial Partners. For all accounts shown, the Dividend Rate and Annual Percentage Yield (APY) may change every quarter as determined by the Credit Union's Board of Directors. Fees could reduce earnings on the account. Please call to obtain current rate information.