Looking for more options?
Contact us about down payment assistance, FHA and VA loans, shorter terms, and other loan solutions.
December 5, 2024
Loan Program | Rate | Points | APR* | # Monthly Payments | Monthly Payment |
---|---|---|---|---|---|
30-Year Fixed Conforming | 6.875% | -0.125% | 7.149% | 360 | $2,299.25 |
30-Year Fixed Conforming | 7.000% | -0.500% | 7.238% | 360 | $2,328.56 |
30-Year Fixed Conforming | 7.125% | -0.875% | 7.328% | 360 | $2,358.01 |
20-Year Fixed Conforming | 5.750% | 2.250% | 6.390% | 240 | $2,457.29 |
20-Year Fixed Conforming | 5.875% | 1.750% | 6.453% | 240 | $2,482.33 |
20-Year Fixed Conforming | 6.000% | 1.250% | 6.516% | 240 | $2,507.51 |
15-Year Fixed Conforming | 5.875% | 0.875% | 6.458% | 180 | $2,929.91 |
15-Year Fixed Conforming | 6.000% | 0.500% | 6.525% | 180 | $2,953.50 |
15-Year Fixed Conforming | 6.125% | 0.250% | 6.612% | 180 | $2,977.19 |
10-Year Fixed Conforming | 5.375% | 1.625% | 6.356% | 120 | $3,776.78 |
10-Year Fixed Conforming | 5.500% | 1.375% | 6.428% | 120 | $3,798.42 |
10-Year Fixed Conforming | 5.625% | 1.000% | 6.470% | 120 | $3,820.13 |
APR = Annual Percentage Rate
APR and example shown based on conforming owner-occupied, single-family residence with a loan amount of $350,000 at 60% Loan-to-Value ratio and a 740 representative credit score. Loans subject to borrower and property qualifications. Pricing is subject to an adjustment based on transaction characteristics. Not all applicants will be approved. Rate quoted as of December 5, 2024 and are subject to change at any time.
Rates are subject to change without notice. Conditions, restrictions, fees, terms, and charges may apply.
Financial Partners Credit Union membership required.
NMLS# 401427