Conforming Fixed Mortgage Rates
February 15, 2025
Loan Program | Rate | Points | APR | # of Monthly Payments | Monthly Payment Based on a $350,000 loan |
---|---|---|---|---|---|
30-Year Fixed Conforming | 6.875% | 0.000% | 7.162% | 360 | $2,299.25 |
30-Year Fixed Conforming | 7.000% | -0.500% | 7.238% | 360 | $2,328.56 |
30-Year Fixed Conforming | 7.125% | -1.000% | 7.315% | 360 | $2,358.01 |
20-Year Fixed Conforming | 5.750% | 2.750% | 6.456% | 240 | $2,457.29 |
20-Year Fixed Conforming | 5.875% | 2.125% | 6.503% | 240 | $2,482.33 |
20-Year Fixed Conforming | 6.000% | 1.500% | 6.549% | 240 | $2,507.51 |
15-Year Fixed Conforming | 5.875% | 1.000% | 6.478% | 180 | $2,929.91 |
15-Year Fixed Conforming | 6.000% | 0.625% | 6.545% | 180 | $2,953.50 |
15-Year Fixed Conforming | 6.125% | 0.375% | 6.633% | 180 | $2,977.19 |
10-Year Fixed Conforming | 5.375% | 1.750% | 6.385% | 120 | $3,776.78 |
10-Year Fixed Conforming | 5.500% | 1.375% | 6.428% | 120 | $3,798.42 |
10-Year Fixed Conforming | 5.625% | 1.000% | 6.470% | 120 | $3,820.13 |
Annual Percentage Rate (APR) and examples shown based on conforming owner-occupied, single-family residence with a loan amount of $350,000, 60% Loan-to-Value ratio, and a 740 credit score.
5/6 Adjustable Rate Loans
February 15, 2025
Loan Amount | Rate | Points | APR | # of Monthly Payments | Monthly Payment |
---|---|---|---|---|---|
$350,000 | 6.000% | 0.000% | 6.944% | 360 | $2,098.43 |
$850,000 | 6.000% | 0.000% | 6.836% | 360 | $5,096.18 |
$1,250,000 | 6.000% | 0.000% | 6.838% | 360 | $5,096.18 |
Annual Percentage Rate (APR) and examples based on loan amounts shown on owner-occupied, single-family residences, 60% Loan-to-Value ratio, and a 740 credit score.
Terms applicable to all mortgages: Loans subject to borrower and property qualifications. Pricing is subject to an adjustment based on transaction characteristics. Not all applicants will be approved. Rates quoted as of December 11, 2024 and are subject to change at any time without notice. Conditions, restrictions, fees, terms, and charges may apply.
Financial Partners Credit Union membership required.
NMLS# 401427
Financial Partners Credit Union membership required.
NMLS# 401427