Certificate and IRA Rates
Updated On June 9, 2023 11:34 AM
Term | Regular Certificates (APY*) $1,000 minimum deposit | Jumbo Certificates (APY*) $100,000 minimum deposit |
---|---|---|
Name Your Term Certificate- 7, 11, or 14 month** New money required | 4.75% | 4.75% |
3 to 5 months | 1.75% | 1.90% (not available for IRAs) |
6 to 11 months | 2.85% | 3.00% |
12 to 23 months | 3.00% | 3.15% |
24 to 35 months | 3.25% | 3.40% |
36 to 47 months | 3.00% | 3.15% |
48 to 59 months | 3.00% | 3.15% |
60 months | 3.25% | 3.40% |
*APY=Annual Percentage Yield. Penalty for early withdrawal/early closure. Fees could reduce earnings on the account. Rates subject to change at any time.
**Minimum deposit is $1,000. New money required, source of funds deposited into certificate may not be from an existing Financial Partners Credit Union account.
Financial Partners Credit Union membership required.